Clients past & present
Over the years we have had the opportunity to work with a diverse and impressive portfolio of clients— most of which are recognized nationally and abroad. Below is a small sample of some of our past and present clients..

Clients + Capabilities
Identity | Campaign | Motion | Digital | Packaging | Broadcast | Strategy | |
Air Canada | • | • | • | • | |||
Aramark | • | ||||||
Aramark UK | • | ||||||
Bank Austria Cayman | • | ||||||
Better Food Concepts | • | • | • | • | • | ||
BeamSuntory | • | • | • | • | • | ||
The Careers Group UK | • | • | • | ||||
Childhood Cancer Canada | • | • | • | ||||
Chandlers Oil & Gas UK | • | ||||||
Dentalcorp | • | • | • | • | • | ||
D·Mark Biosciences | • | • | • | • | |||
Eclipse Technology Solutions | • | • | • | ||||
Fourfront Developments | • | • | • | ||||
Grain Farmers of Ontario | • | • | • | ||||
Heritage Cannabis Holdings | • | • | • | • | • | • | |
Hire Technologies | • | • | • | ||||
Instant Market Intelligence UK | • | • | • | ||||
Jenny Betts London UK | • | • | • | • | • | • | |
MaRS Discover District | • | • | • | ||||
Momentum Solutions | • | • | • | ||||
Newton Media UK | • | • | • | ||||
Perimeter Development Corporation | • | • | |||||
Second Cup Coffee Co. | • | • | • | • | • | • | • |
Shoana Jensen | • | • | |||||
Strategic Objectives | • | • | |||||
Tannk Co. | • | • | • | • | |||
The Tremendis Group | • | • | • | ||||
University of Toronto Press | • | • | • | ||||
Xstrata Nickle | • | • | |||||
Zone·tv | • | • | • | • | • | • | • |
Züküdla | • | • | • | • |

Strano + Pettigrew Design Associates
Toronto branding agency
1179 King Street West—Suite 018
Toronto, Ontario Canada M6K 3C5
416 471 5215
studio@stranoandpettigrew.com